FAUMC Cemetery Listing

Lname Fname + DoB DoD Location 
Bailey Aleane Rutherford July. 22, 1914 July. 7, 1994 A20
Bailey Charles E.  Aug. 13, 1913 Oct. 21, 1992 A19
Ballard Carroll Kirk Dec. 17, 1935 Nov. 24, 2003 F22
Ballard Patricia Penley Nov. 6, 1936 Apr. 9, 2000 F23
Binsfeld Fay Penley Sept. 22, 1884 Jan. 30, 1959 D21
Binsfeld Von Moltke May. 20, 1886 Apr. 4, 1962 D20
Bogle Louise Fulton May. 12, 1913 May. 7, 1987 G26
Burnett Infant Son Jan. 3, 1956 Jan. 3, 1956 F24
Cathey Ethel R.  Sept. 9, 1907 Jan. 18, 1993 I2
Cathey Sherrill T.  June. 12, 1907 Dec. 19, 1969 I1
Christensen Mildred  July. 5, 1911 Oct. 13, 2002 B11
Cooper Harvey Ronald Apr. 2, 1928 June. 2, 2004 E13
Crook Leonard Carl, Jr.  May. 20, 1972 May. 21, 1972 H17
Daniel Alphus H.  Jan. 9, 1927 C16
Daniel Catherine Bryan Feb. 6, 1845 May. 16, 1910 C18
Daniel Frank Glen Apr. 29, 1923 July. 10, 2004 I11
Daniel Frank P.  Feb. 9, 1871 May. 29, 1951 C15
Daniel Inez Guy Mar. 13, 1931 Apr. 4, 1993 I12
Daniel John H.  Jan. 28, 1842 July. 5, 1921 C19
Daniel Muriel P.  May. 7, 1900 Apr. 6, 1984 H9
Daniel Porter D.  May. 7, 1916 July. 9, 1957 G7
Daniels Thomas D.  At Rest C14
Davis "Bette" Lou Cathey Aug. 6, 1934 Nov. 21, 1990 B26
Davis Dorothy Mae Sept. 27, 1898 Feb. 8, 1934  B14
Davis Laura E.  Aug. 7, 1916 Sept. 9, 1984 B24
Davis Leslie E.  Feb. 24, 1915 Aug. 12, 1977 B23
Davis Vera E. Holcombe July 2, 1895 Oct. 26, 1917 B17
Davis Vera Louise Aug. 23, 1917 Mar. 9, 1926 B15
Earley Glenn F.  Feb. 19, 1902 Nov. 20, 1983 H11
Earley Thurman Ray Sept. 10. 1935 Sept. 27, 1998 H8
Earley Vernia D.  Sept. 14, 1897 Aug. 17, 1971 H10
Fincher Anna Lou July. 12, 1916 July. 6, 2001 G19
Fincher Arnold Everett Sept. 3, 1942 Feb. 29, 1988 G14
Fincher Infant Daughter Mar. 13, 1965 Mar. 13, 1965 G16
Fincher Infant Son May. 7, 1964 May. 7, 1964 G15
Fincher John R.  June. 20, 1937 Jan. 21, 1992 G20
Fincher Judith Ann Apr. 28, 1939 Oct. 1, 1955 D8
Fincher Kermit R.  June. 3, 1911 Jan. 5, 2002 G18
Fincher Thelbert M.  July. 5, 1944 May. 1, 1966 G17
Fincher Thomas Frederick Sept. 15, 1937 Dec. 17, 1939 G29
Gamble Byron Ross Oct. 29, 1951 Dec. 3, 1951 G28
Gamble Lou Ellen Sept. 17, 1958 Sept. 18, 1958 G27
Goan Edith M.  Oct. 27, 1903 Feb. 26, 1985 H2
Griffin Lonnie M.  Mar. 11, 1927 Apr. 16, 1952 G2
Henry Thomas Isaac Oct. 4, 1911 Apr. 24, 1934 E25
Holcombe Hardy L.  1891 1895 B22
Holcombe Harriett Thrash 1856 1940 B21
Holcombe Mary Ethel May 12, 1894 Sept. 20, 1964 A22
Holcombe Richard B. (Dick) Nov. 28, 1920 Feb. 1, 2005 A23
Holcombe Richard M.  1857 1935 B20
Holcombe Sidney Devon Jan. 27, 1890 Nov. 26, 1914 B18
Holcombe Theron A.  July. 8, 1892 June. 7, 1946 A21
Howard Harley M.  June. 19, 1942 Dec. 3, 1968 D3
Howard Mildred Pikul May. 28, 1913 Dec. 15, 1993 E2
Howard Sadie L.  Feb. 10, 1906 Aug. 12, 1990 E5
Howard Susan Hutchinson 1878 1963 D5
Howard William Harley 1879 1980 D4
Howard William Parker Feb. 14, 1913 Sept. 25, 1996 E1
Howell Bonnie P.  Nov. 17, 1902 May. 19, 1984 B5
Howell G. Glenn Jan. 8, 1903 June. 3, 1956 B4
Howell Robert L.  June. 21, 1965 May. 3, 2003 B5
Keiser Arlene Ruth June. 4, 1922 June. 4, 1922 F17
Ledford Gudger Apr. 4, 1916 F18
Luther John H.  1865 1936 C21
Luther Mollie D.  1870 1925 C22
McCain Carl Jennings Jun. 2, 1912 July. 4, 1985 A4
McCain Dorothy Williams Oct. 31, 1910 Aug. 18, 1992 A5
McCain Martha Ann Holcombe Aug. 21, 1939 Jun. 2, 1963 A3
McCain William J. Sept. 27, 1939 Jun. 2, 1963 A2
McKissick Mary P.  Oct. 18, 1915 Oct. 25, 1941 C24
Medford Locke C.  May. 1, 1901 May. 15, 1971 D1
Medford Millard G.  Dec. 29, 1906 Aug. 5, 1972 D9
Miller  Gerald Ulues Sept. 21, 1913 Sept. 4, 1957 H1
Miller  James Ulues Oct. 8, 1935 June. 30, 1937 F14
Moffitt Sherman Lee Jan. 15, 1917 Nov. 20, 1967 H27
Montgomery Avis P.  Oct. 15, 1908 Sept. 26, 1985 D34
Parsons Katlyn Alexandra July. 31, 1995 Aug. 26, 1995 H28
Patton Burgin Alexander Dec. 9, 1929 June. 13, 2004 A28
Penland I. K.  Nov. 29, 1883 Jan. 3, 1975 B3
Penland J. A.  Jan. 1, 1872 Sept. 9, 1956 B2
Penland Lula Daniel Feb. 22, 1887 Mar. 13, 1974 D19
Penley Betty Marie Hill July. 28, 1927 Mar. 5, 1992 D36
Penley Charles T.  Dec. 22, 1885 Oct. 28, 1982 D24
Penley Dora A.  1885 1974 D32
Penley Elizabeth July. 4, 1912 Jan. 28, 1973 D33
Penley Elwin L.  1875 1930 D31
Penley Elwin Robert July. 30, 1904 Aug. 5, 1994 D29
Penley George S.  1884 1972 D22
Penley Grace Teague Dec. 28, 1901 Mar. 30, 1989 D30
Penley Grace V.  Mar. 13, 1890 Sept. 6, 1980 D25
Penley Herschel Ray Oct. 7, 1912 Mar. 12, 1995 D18
Penley Laura Fulton July. 31, 1909 Oct. 21, 2004 A7
Penley Mary J.  Sept. 27, 1842 Apr. 6, 1917 D28
Penley Ora Bell 1883 1955 D23
Penley Rebecca Sue Feb. 19, 1911 Sept. 14, 1913 C23
Penley W. D.  Dec. 5, 1847 Mar. 26, 1917 D27
Penley William N.  May. 12, 1882 Feb. 15, 1921 D26
Pless Carrie B.  Sept. 3, 1884 Oct. 9, 1974 G12
Pless Luther A.  Oct. 21, 1886 Nov. 14, 1961 G11
Pruitt  Frances M.  July. 15, 1924 Feb. 13, 1999 E12
Pruitt  James F.  Sept. 7, 1926 Dec. 31, 1997 E11
Rogers Bessie S.  Jan. 21, 1885 Mar. 17, 1969  D11
Rogers Raymond M.  Sept. 2, 1878 June. 11, 1953 D10
Russell Frances Willard Hively 1900 1985 C9
Russell John William 1887 1939 C8
Rutherford Addie H.  1879 1948 A9
Rutherford Bessie R.  1907 1909 A11
Rutherford Catherine Threlkeld Jan. 18, 1916 Dec. 16, 1995 A13
Rutherford John W.  1867 1948 A8
Rutherford John W.  May. 22, 1909 Jan. 10, 2002 I13
Rutherford Louise Cole July. 17, 1918 May. 19, 1978 A15
Rutherford Nancy G.  May. 4, 1862 Apr. 29, 1947 E29
Rutherford Neal A.  Sept. 27, 1901 Dec. 19, 1983 A17
Rutherford Pansy L. May. 19, 1905 Dec. 19, 1986 A10
Rutherford Ray W.  Feb. 7, 1907 Aug. 11, 1994  A18
Rutherford Weaver Aug. 28, 1911 Feb. 21, 1974 A12
Sawyer James Luna  Nov. 3, 1889 Apr. 28, 1973 C1
Sawyer Margaret E. Jackson Dec. 20, 1901  Nov. 17, 1998 C2
Sawyer Robert R.  Sept. 12, 1940 Apr. 7, 1998 C3
Schwarz Edward John  Nov. 1, 1915 Dec. 14, 2004 H21
Sharpe Louise Goodwin May. 3, 1923 Oct. 21, 1971 H13
Sinkler Frank H.  1895 1974 F8
Slattery  Baby Jan. 10, 1940 Jan. 10, 1940 F7
Smith Daniel W.  1943 1947 G3
Stanley Emma A.  1872 1939 F27
Stanley J. O.  1872 1941 F26
Stines Cora Daniel Nov. 16, 1882 Dec. 10, 1964 G10
Stines Julius Feb. 20. 1891 Oct. 1, 1960 G9
Swayngim Charles G.  1907 1977 G5
Swayngim Frances R.  1915 1971 G6
Swayngim Infants ? F5
Swayngim Oliver S.  1938 1938 G4
Thompson Alfred Wade Nov. 6, 1893 Feb. 22, 1971 H5
Thompson Charles M.  May. 3, 1934 E26
Thompson Lon R.  Mar. 30, 1887 Mar. 10 1938 E27
Thompson Ruby Singleton Feb. 3, 1908 Dec. 31, 1992 H6
Thompson Shirley R.  May. 30, 1893 Jan. 15, 1962 E28
Thrash Elmina E. Penland Dec. 22, 1834 Nov. 8, 1917 C12
Thrash George H.  July. 10, 1834 Dec. 13, 1917 C11
Trantham Georgia Philes June. 7, 1890 Feb. 2, 1977 H4
Trantham Joseph Harley May. 2, 1885 Mar. 13, 1968 H3
Warlick David Gaston 1873 1946 E9
Warlick Grace E. Tinsley 1907 1954 E8
Warlick John Arthur 1903 ? E7
Warlick Martha Lenora 1874 1945 E10
Warren Beatrice G.  Jan. 26, 1926 July. 13, 1989 H19
Warren William H.  June. 14, 1923 Jan. 28, 1992 H18
Weatherman Glenda June Aug. 22, 1948 Feb. 14, 1949 F25
Wright Clara Penland June. 8, 1901 Aug. 2, 1995 B7
Wright Clyde Z.  Dec. 2, 1901 July. 4, 1973 B6